Today’s rates — 23 June 2026
Sell Rate
₦1,000
→ 0% today
Buy Rate
₦900
Spread: ₦100
CBN Rate
N/A
Live rate
🇦🇺
Australian Dollar (AUD) (AUD) → Nigerian Naira (NGN)Sell price
₦1,000
Unchanged from yesterday
Buy price
₦900
Spread ₦100 · 10.00%
30-day chart
AUD / NGN — parallel market sell rate
Highest (30d)
₦1,000
Lowest (30d)
₦1,000
Average (30d)
₦1,000
Historical data
AUD / NGN — rate history
| Date | Buy (₦) | Sell (₦) | Change |
|---|---|---|---|
| 26 Feb 2026 | ₦900 | ₦1,000 | +0.00% |
| 19 Feb 2026 | ₦900 | ₦1,000 | +0.00% |
| 16 Feb 2026 | ₦900 | ₦1,000 | +0.00% |
| 12 Feb 2026 | ₦900 | ₦1,000 | +0.00% |
| 06 Feb 2026 | ₦900 | ₦1,000 | +0.00% |
| 04 Feb 2026 | ₦900 | ₦1,000 | +0.00% |
| 02 Feb 2026 | ₦900 | ₦1,000 | +0.00% |
| 29 Jan 2026 | ₦900 | ₦1,000 | +0.00% |
| 20 Jan 2026 | ₦900 | ₦1,000 | +0.00% |
| 19 Jan 2026 | ₦900 | ₦1,000 | +0.00% |
| 15 Jan 2026 | ₦900 | ₦1,000 | +0.00% |
| 12 Jan 2026 | ₦900 | ₦1,000 | +0.00% |
| 10 Jan 2026 | ₦900 | ₦1,000 | +0.00% |
| 06 Jan 2026 | ₦900 | ₦1,000 | +0.00% |
↓ Download CSVUp to 90 days of data
Quick conversion table
AUD to Naira conversion table
At sell rate ₦1,000 per AUD
Amount
NGN
Amount
NGN
1 AUD
₦1,000
2 AUD
₦2,000
5 AUD
₦5,000
10 AUD
₦10,000
20 AUD
₦20,000
50 AUD
₦50,000
100 AUD
₦100,000
200 AUD
₦200,000
500 AUD
₦500,000
1000 AUD
₦1,000,000
2000 AUD
₦2,000,000
5000 AUD
₦5,000,000
About this rate
23 June 2026, the exchange rate for 1 Australian Dollar to Nigerian Naira is ₦1,000. Compared to yesterday, this represents a → 0% in value.
If you're planning to buy 1 Australian Dollar at street value, the current rate would cost you approximately ₦1,000. Do you have 1 AUD to sell? Here is the rate: ₦900 for AUD.
Recent AUD/NGN Rate History & Calculator
| Rate Type | Amount (₦) |
|---|---|
| Buy Rate | 900 |
| Sell Rate | 1,000 |
Australian Dollar to Naira: Understanding the Market Dynamics
| Qty | Sell Total (₦) |
|---|---|
| 1 | ₦1,000 |
| 2 | ₦2,000 |
| 3 | ₦3,000 |
| 4 | ₦4,000 |
| 5 | ₦5,000 |
| 6 | ₦6,000 |
| 7 | ₦7,000 |
| 8 | ₦8,000 |
| 9 | ₦9,000 |
| 10 | ₦10,000 |
| 11 | ₦11,000 |
| 12 | ₦12,000 |
| 13 | ₦13,000 |
| 14 | ₦14,000 |
| 15 | ₦15,000 |
| 16 | ₦16,000 |
| 17 | ₦17,000 |
| 18 | ₦18,000 |
| 19 | ₦19,000 |
| 20 | ₦20,000 |
| 21 | ₦21,000 |
| 22 | ₦22,000 |
| 23 | ₦23,000 |
| 24 | ₦24,000 |
| 25 | ₦25,000 |
| 26 | ₦26,000 |
| 27 | ₦27,000 |
| 28 | ₦28,000 |
| 29 | ₦29,000 |
| 30 | ₦30,000 |
| 31 | ₦31,000 |
| 32 | ₦32,000 |
| 33 | ₦33,000 |
| 34 | ₦34,000 |
| 35 | ₦35,000 |
| 36 | ₦36,000 |
| 37 | ₦37,000 |
| 38 | ₦38,000 |
| 39 | ₦39,000 |
| 40 | ₦40,000 |
| 41 | ₦41,000 |
| 42 | ₦42,000 |
| 43 | ₦43,000 |
| 44 | ₦44,000 |
| 45 | ₦45,000 |
| 46 | ₦46,000 |
| 47 | ₦47,000 |
| 48 | ₦48,000 |
| 49 | ₦49,000 |
| 50 | ₦50,000 |
| 51 | ₦51,000 |
| 52 | ₦52,000 |
| 53 | ₦53,000 |
| 54 | ₦54,000 |
| 55 | ₦55,000 |
| 56 | ₦56,000 |
| 57 | ₦57,000 |
| 58 | ₦58,000 |
| 59 | ₦59,000 |
| 60 | ₦60,000 |
| 61 | ₦61,000 |
| 62 | ₦62,000 |
| 63 | ₦63,000 |
| 64 | ₦64,000 |
| 65 | ₦65,000 |
| 66 | ₦66,000 |
| 67 | ₦67,000 |
| 68 | ₦68,000 |
| 69 | ₦69,000 |
| 70 | ₦70,000 |
| 71 | ₦71,000 |
| 72 | ₦72,000 |
| 73 | ₦73,000 |
| 74 | ₦74,000 |
| 75 | ₦75,000 |
| 76 | ₦76,000 |
| 77 | ₦77,000 |
| 78 | ₦78,000 |
| 79 | ₦79,000 |
| 80 | ₦80,000 |
| 81 | ₦81,000 |
| 82 | ₦82,000 |
| 83 | ₦83,000 |
| 84 | ₦84,000 |
| 85 | ₦85,000 |
| 86 | ₦86,000 |
| 87 | ₦87,000 |
| 88 | ₦88,000 |
| 89 | ₦89,000 |
| 90 | ₦90,000 |
| 91 | ₦91,000 |
| 92 | ₦92,000 |
| 93 | ₦93,000 |
| 94 | ₦94,000 |
| 95 | ₦95,000 |
| 96 | ₦96,000 |
| 97 | ₦97,000 |
| 98 | ₦98,000 |
| 99 | ₦99,000 |
| 100 | ₦100,000 |
Related currencies
Written by
Frequently asked questions
How much is 1 AUD to Naira today?
As of today, 1 Australian Dollar (AUD) sells for ₦1,000 in the parallel (black) market.
What is the CBN rate vs black market rate?
CBN rates apply to official bank channels only. Black market (parallel) rates differ based on open market demand and supply.
How much is 100 AUD to Naira in the black market?
100 AUD at today's black market sell rate is ₦100,000. Use the calculator above to convert any amount.
Why does the exchange rate keep changing?
The parallel market rate fluctuates daily based on supply and demand. Key drivers include oil revenue, CBN monetary policy, diaspora remittances, import demand, and BDC operator activity.
Is the black market rate different in Lagos vs Abuja?
Yes, rates can vary slightly by city. Lagos and Abuja (Wuse Zone 4) often show marginally different rates. We report an average across major Nigerian cities.
Rates sourced from CBN official data and open market aggregators · updated daily · for information purposes only