| Date | Buy (₦) | Sell (₦) | Change |
|---|---|---|---|
| 26 Feb 2026 | ₦6,850,000 | ₦6,950,000 | +2.58% |
| 19 Feb 2026 | ₦6,700,000 | ₦6,775,000 | -3.21% |
| 16 Feb 2026 | ₦6,890,000 | ₦7,000,000 | -2.78% |
| 12 Feb 2026 | ₦7,100,000 | ₦7,200,000 | -1.03% |
| 06 Feb 2026 | ₦7,225,000 | ₦7,275,000 | +0.34% |
| 04 Feb 2026 | ₦7,150,000 | ₦7,250,000 | -0.34% |
| 02 Feb 2026 | ₦7,175,000 | ₦7,275,000 | -1.69% |
| 29 Jan 2026 | ₦7,325,000 | ₦7,400,000 | -1.33% |
| 20 Jan 2026 | ₦7,425,000 | ₦7,500,000 | +0.13% |
| 19 Jan 2026 | ₦7,400,000 | ₦7,490,000 | +0.27% |
| 15 Jan 2026 | ₦7,400,000 | ₦7,470,000 | -0.60% |
| 12 Jan 2026 | ₦7,440,000 | ₦7,515,000 | -0.13% |
| 10 Jan 2026 | ₦7,450,000 | ₦7,525,000 | +0.67% |
| 06 Jan 2026 | ₦7,400,000 | ₦7,475,000 | +0.34% |
23 June 2026, the exchange rate for 5000 Dollars to Nigerian Naira is ₦7,040,000. Compared to yesterday, this represents a ↑ 3.91% in value.
If you're planning to buy 5000 Dollars at street value, the current rate would cost you approximately ₦7,040,000.
Do you have 5000 Dollars to sell? Here is the rate: ₦6,975,000 for Dollar.
Do you want to send 5000$ to someone in Nigeria or you want to buy 5000$ Dollars right now? We all know that without connections, you won’t be able to secure forex at the official exchange rate.
We have to adhere to CBN policies, and we are displaying CBN rates where necessary.
It’s better you look elsewhere; the best place to check is the black market where Dollars are available 24/7. This means that if you want to buy 5000 Dollars from the Black Market (Aboki), then you should spend at least as calculated above.
If you want to sell 5000 Dollars at the Black market (Aboki), then you will get or realize as calculated above.
The spread between the official market and the black market segment rates is really not that much.
You will notice that if you have 5000 dollars in Nigeria today, you are a rich man because this actually runs into millions if exchanged in the black market.
Our Dollar to Nigerian Naira Black Market conversion tool will help you to compare and track the changes at the black market, so you will be able to determine the currency rate with current travel money exchange rates available within the parallel exchange markets.